
HFB-1000
Commercial Ducted Energy Recovery Ventilation unit
Our newest member to the Energy Recovery Ventilation family, the HFB-1000 was specifically designed for high volume, industrial air exchanges. Although a considerably larger unit than the rest of its family, the HFB employs the same patented rotary core heat exchanger which is easily removed for cleaning, with easy access whether it is installed in the verticle or horizontal configurations.
Model specifications:
| Air exchange rate | 1000 cfm / 500 L/s |
| Electrical requirements | 220 V three phase, 4 amp / phase |
| Average electrical consumption | 1050 Watts |
| Maximum dimensions | 23.8 x 48.8 x 50.8 inches / 60 x 124 x 139 cm |
| Weight | 298 lbs / 135 kg |
| Housing construction | 1/8" / 3.18 mm angle frame with 20 gauge stainless steel skin. Rust resistant finish inside and out. |
| Heat exchanger type | Patented rotary random matrix polymer |
| Duct connections | 18 inches / .46 m |
*** Unit may be installed in either verticle or horizontal configurations ***
| Performance |
| Outside conditions: | Inside conditions: |
| -10 to 10 °C at 40 - 70 % RH | 28 to 43 °C at 5- 100% RH |
| Sensible effectiveness | 99 - 112 % |
| Moisture return effectiveness | 82 - 92 % |
| Enthalpic effectiveness | 87 - 94 % |
Return to Research and Development projects page
Go to main RecoupAerator ® page